Back to maps
51
Records
29
Dedimania
12
Replays
0
Downloads
0
Comments
qSn8yJL2eHeG…
UID
Track information
AuthorsTDA central DB
EnvironmentStadium
Uploaded02/07/2026
Online records
powered by Dedimania| # | Driver | Time | Mode | Replay | |
|---|---|---|---|---|---|
| 1 | LeG〢raizz »Яםח« | 0:49.820 | TA | — | |
| 2 | Яםח.rellhoq! | 0:51.150 | +0.00 | TA | — |
| 3 | 'ηψт' WiiDii | 0:51.730 | +0.00 | TA | — |
| 4 | Roland Romeyer | 0:51.740 | +0.00 | TA | — |
| 5 | Lioncast.Maciey ¬ old¹ | 0:52.040 | +0.00 | TA | — |
| 6 | 'ηψт' Brice.! | 0:52.050 | +0.00 | TA | — |
| 7 | mtn | 0:52.100 | +0.00 | TA | — |
| 8 | Switch | 0:52.100 | +0.00 | TA | — |
| 9 | 'ηψт' Levy | 0:52.180 | +0.00 | TA | — |
| 10 | racehans.STIHL<3 | 0:52.200 | +0.00 | TA | — |
| 11 | LeStream.Aurel | 0:52.270 | +0.00 | TA | — |
| 12 | ĸитѕ×Rag | 0:52.360 | +0.00 | TA | — |
| 13 | RotakeR. STIHL | 0:52.370 | +0.00 | TA | — |
| 14 | »Ятλ«wally² | 0:52.480 | +0.00 | TA | — |
| 15 | Ғαмоυѕ.Luklin ! | 0:52.500 | +0.00 | TA | — |
| 16 | NYNM - Learn2Drive | 0:52.550 | +0.00 | TA | — |
| 17 | Lunjo! | 0:52.660 | +0.00 | TA | — |
| 18 | ғฟ๏.Wirtual | 0:52.660 | +0.00 | TA | — |
| 19 | ĦĊ » levon | 0:52.690 | +0.00 | TA | — |
| 20 | Unplanned re-entry | 0:52.780 | +0.00 | TA | — |
| 21 | 'ηψт' Toad | 0:52.800 | +0.00 | TA | — |
| 22 | poul0s. | 0:52.820 | +0.00 | TA | — |
| 23 | т³v.ex | 0:52.890 | +0.00 | TA | — |
| 24 | 4W : : Karhu | 0:52.980 | +0.00 | TA | — |
| 25 | 'ηψт' »ήA讠г | 0:53.000 | +0.00 | TA | — |
| 26 | 'ηψт' Shadow.esu | 0:53.040 | +0.00 | TA | — |
| 27 | [dore²cuo] hurri567 | 0:53.070 | +0.00 | TA | — |
| 28 | esu | Sky »tmx | 0:53.070 | +0.00 | TA | — |
| 29 | 'ηψт' Ħυяяί.! | 0:53.080 | +0.00 | TA | — |
Offline records
| # | Driver | Time | Score | Replay | Src | |
|---|---|---|---|---|---|---|
| 1 | jaffapadawan | 0:51.720 | – | — | tmx-event:advanced | |
| 2 | maciey | 0:52.040 | +0.00 | – | Replay | tmx |
| 3 | wormi | 0:52.780 | +0.00 | – | Replay | tmx |
| 4 | shortz.esu | 0:53.410 | +0.00 | – | Replay | tmx |
| 5 | JaniX | 0:53.490 | +0.00 | – | Replay | tmx |
| 6 | |PT| CakeyFA | 0:53.560 | +0.00 | – | Replay | tmx |
| 7 | Pecorenzo | 0:53.610 | +0.00 | – | Replay | tmx |
| 8 | JACOB (2) | 0:53.950 | +0.00 | – | — | tmx-event:advanced |
| 9 | Θρ!»Șнαםοאू | 0:54.070 | +0.00 | – | — | tmx-event:advanced |
| 10 | ғ Starboy ѕהν | 0:54.280 | +0.00 | – | — | tmx-event:advanced |
| 11 | Quat | 0:54.450 | +0.00 | – | Replay | tmx |
| 12 | ρrosт・〒ĩ๓ै_のŽ וясιΙ | 0:54.470 | +0.00 | – | — | tmx-event:advanced |
| 13 | Dunste | 0:55.040 | +0.00 | – | Replay | tmx |
| 14 | legigantesqueelephant | 0:55.310 | +0.00 | – | Replay | tmx |
| 15 | ひ๓aפ々¦Spidy420ツ | 0:55.550 | +0.00 | – | — | tmx-event:advanced |
| 16 | 5teasy.esu | 0:56.190 | +0.00 | – | Replay | tmx |
| 17 | Rev|lχ | 0:56.260 | +0.00 | – | — | tmx-event:advanced |
| 18 | Lovva | 0:57.100 | +0.01 | – | Replay | tmx |
| 19 | ғฟ๏. Ðrew :3 | 1:00.110 | +0.01 | – | — | tmx-event:advanced |
| 20 | Poly | 1:00.170 | +0.01 | – | Replay | tmx |
| 21 | CP' 'Marcel.мр | 1:02.490 | +0.01 | – | — | tmx-event:advanced |
| 22 | Λפ | dream | 1:04.590 | +0.01 | – | — | tmx-event:advanced |
