Back to maps
64
Records
30
Dedimania
25
Replays
0
Downloads
0
Comments
PwBfur5DWR7Z…
UID
Track information
AuthorsTDA central DB
EnvironmentStadium
Uploaded02/07/2026
Online records
powered by Dedimania| # | Driver | Time | Mode | Replay | |
|---|---|---|---|---|---|
| 1 | Fawै. | 2:13.190 | TA | — | |
| 2 | LeG〢raizz »Яםח« | 2:14.650 | +0.00 | TA | — |
| 3 | דс〤Ŀοĸצ | 2:19.250 | +0.01 | TA | — |
| 4 | ƒun.Straw.*<|:3 | 2:21.020 | +0.01 | TA | — |
| 5 | 'ѕωα 〤 Nykenn! | 2:21.430 | +0.01 | TA | — |
| 6 | ѕהνerdem | 2:21.670 | +0.01 | TA | — |
| 7 | ѕωα〤 Ҝяลžžצ Ѕяс ツ | 2:22.280 | +0.01 | TA | — |
| 8 | ғฟ๏.Wirtual | 2:23.050 | +0.01 | TA | — |
| 9 | kabz | 2:23.440 | +0.01 | TA | — |
| 10 | PlastoToTheFucking rex | 2:23.480 | +0.01 | TA | — |
| 11 | Яםח.rellhoq! | 2:25.030 | +0.01 | TA | — |
| 12 | ρυІѕе.エce | 2:25.470 | +0.01 | TA | — |
| 13 | νοδκα ЛustanǤ. | 2:25.780 | +0.01 | TA | — |
| 14 | janks_ | 2:26.010 | +0.01 | TA | — |
| 15 | Zentog | 2:26.030 | +0.01 | TA | — |
| 16 | ςђσॄฬ๔єг« | 2:26.050 | +0.01 | TA | — |
| 17 | »Zazar°NSX | 2:26.230 | +0.01 | TA | — |
| 18 | ғฟ๏ Alpogae | 2:26.250 | +0.01 | TA | — |
| 19 | LuckyM. | 2:26.450 | +0.01 | TA | — |
| 20 | apΧ. Totti! « т³ | 2:27.150 | +0.01 | TA | — |
| 21 | aeैq«т³ | 2:27.670 | +0.01 | TA | — |
| 22 | Dave. | 2:27.940 | +0.01 | TA | — |
| 23 | Anaconda139 | 2:28.310 | +0.02 | TA | — |
| 24 | ЈΛŦ 〤 Ғяα〢renard | 2:28.450 | +0.02 | TA | — |
| 25 | ςigurd | 2:28.460 | +0.02 | TA | — |
| 26 | ѕהν.наяѕеטѕе | 2:28.590 | +0.02 | TA | — |
| 27 | ѕκγ | IuSkA | 2:28.660 | +0.02 | TA | — |
| 28 | po!nts foxnocab ѕωα | 2:28.920 | +0.02 | TA | — |
| 29 | ĦĊ » levon | 2:29.140 | +0.02 | TA | — |
| 30 | ғฟ๏. Ðrew :3 | 2:29.360 | +0.02 | TA | — |
Offline records
| # | Driver | Time | Score | Replay | Src | |
|---|---|---|---|---|---|---|
| 1 | Faw | 2:13.190 | – | Replay | tmx | |
| 2 | Wirtual #mot | 2:23.050 | +0.01 | – | Replay | tmx |
| 3 | Loky McSanderoth | 2:26.920 | +0.01 | – | Replay | tmx |
| 4 | Matt-LOL | 2:30.390 | +0.02 | – | Replay | tmx |
| 5 | ंs ंt ंr ंa ंw ु | 2:30.470 | +0.02 | – | — | tmx-event:intermediate |
| 6 | Loght | 2:33.170 | +0.02 | – | Replay | tmx |
| 7 | ALF.esu | 2:34.450 | +0.02 | – | Replay | tmx |
| 8 | Xerox. | 2:35.490 | +0.02 | – | Replay | tmx |
| 9 | shortz.esu | 2:37.220 | +0.02 | – | Replay | tmx |
| 10 | elgster | 2:37.700 | +0.02 | – | Replay | tmx |
| 11 | Snellejasper | 2:38.170 | +0.02 | – | Replay | tmx |
| 12 | Wardo42 | 2:39.150 | +0.03 | – | Replay | tmx |
| 13 | One aka S0un | 2:39.790 | +0.03 | – | Replay | tmx |
| 14 | Θρ!»Șнαםοאू | 2:42.410 | +0.03 | – | — | tmx-event:intermediate |
| 15 | Đalsi | мр | 2:50.480 | +0.04 | – | — | tmx-event:intermediate |
| 16 | Quat | 2:52.170 | +0.04 | – | Replay | tmx |
| 17 | V1sionary | 2:53.470 | +0.04 | – | Replay | tmx |
| 18 | jaffapadawan | 2:53.530 | +0.04 | – | — | tmx-event:intermediate |
| 19 | apX. Zerainy | 2:53.610 | +0.04 | – | Replay | tmx |
| 20 | apΧ. zerainy! | 2:53.610 | +0.04 | – | — | tmx-event:intermediate |
| 21 | chris91195 | 2:56.920 | +0.04 | – | Replay | tmx |
| 22 | ひ๓aפ々¦Spidy420ツ | 3:07.710 | +0.05 | – | — | tmx-event:intermediate |
| 23 | JACOB (2) | 3:09.510 | +0.06 | – | — | tmx-event:intermediate |
| 24 | The Ancient Curse Will Cause Famine And Desolation | 3:22.710 | +0.07 | – | Replay | tmx |
| 25 | ňõи 囟мσǪ尺 | 3:38.290 | +0.09 | – | — | tmx-event:intermediate |
| 26 | gate | 3:43.450 | +0.09 | – | Replay | tmx |
| 27 | paxiuz | 4:12.470 | +0.12 | – | Replay | tmx |
| 28 | Poly | 4:15.440 | +0.12 | – | Replay | tmx |
| 29 | Incarnation | 4:19.870 | +0.13 | – | Replay | tmx |
| 30 | Yuha | 4:23.870 | +0.13 | – | Replay | tmx |
| 31 | voidlance | 4:54.850 | +0.16 | – | Replay | tmx |
| 32 | Λפ | dream | 6:31.090 | +0.26 | – | — | tmx-event:intermediate |
| 33 | Raghuram-tm | 11:43.160 | +0.57 | – | Replay | tmx |
| 34 | legigantesqueelephant | 18:10.950 | +0.96 | – | Replay | tmx |
