Back to maps
82
Records
29
Dedimania
15
Replays
0
Downloads
0
Comments
PhSxl6Y7jkIv…
UID
Track information
AuthorsTDA central DB
EnvironmentStadium
Uploaded02/07/2026
Online records
powered by Dedimania| # | Driver | Time | Mode | Replay | |
|---|---|---|---|---|---|
| 1 | LeG〢Narcor »Яםח« | 0:30.070 | TA | — | |
| 2 | LeG〢raizz »Яםח« | 0:30.150 | +0.00 | TA | — |
| 3 | Lioncast.Maciey ¬ old¹ | 0:30.320 | +0.00 | TA | — |
| 4 | racehans.STIHL<3 | 0:30.360 | +0.00 | TA | — |
| 5 | »єос|аρѕ. | 0:30.370 | +0.00 | TA | — |
| 6 | Switch | 0:30.430 | +0.00 | TA | — |
| 7 | »Ятλ«wally² | 0:30.450 | +0.00 | TA | — |
| 8 | ¬ѕаχ MR :'-D | 0:30.480 | +0.00 | TA | — |
| 9 | ĊĦ » LUKA | 0:30.490 | +0.00 | TA | — |
| 10 | Яםח.rellhoq! | 0:30.510 | +0.00 | TA | — |
| 11 | ĸитѕ×Rag | 0:30.540 | +0.00 | TA | — |
| 12 | ѕהν ¬ ωατѕοи | 0:30.630 | +0.00 | TA | — |
| 13 | Vorty =] | 0:30.640 | +0.00 | TA | — |
| 14 | ƒun.Straw.*<|:3 | 0:30.660 | +0.00 | TA | — |
| 15 | Ғαмоυѕ.Poufinex ! | 0:30.680 | +0.00 | TA | — |
| 16 | 4W : : Karhu | 0:30.700 | +0.00 | TA | — |
| 17 | ĦĊ » levon | 0:30.700 | +0.00 | TA | — |
| 18 | eSportsUnited | Harry | 0:30.730 | +0.00 | TA | — |
| 19 | esu | Sky »tmx | 0:30.770 | +0.00 | TA | — |
| 20 | LeG〢Мαהіακοѕ. | 0:30.770 | +0.00 | TA | — |
| 21 | .:๏ғCrąph125|sigN | 0:30.810 | +0.00 | TA | — |
| 22 | keby | 0:30.850 | +0.00 | TA | — |
| 23 | Mawi | 0:30.850 | +0.00 | TA | — |
| 24 | ŜĿυяρ!! | 0:30.850 | +0.00 | TA | — |
| 25 | esu shortz ् ॢ | 0:30.870 | +0.00 | TA | — |
| 26 | нот/// るศם๖๐צ | 0:30.890 | +0.00 | TA | — |
| 27 | quatmx | 0:30.920 | +0.00 | TA | — |
| 28 | Sparco | 0:30.920 | +0.00 | TA | — |
| 29 | MnM| Ra॓zıı | 0:30.940 | +0.00 | TA | — |
Offline records
| # | Driver | Time | Score | Replay | Src | |
|---|---|---|---|---|---|---|
| 1 | maciey | 0:30.320 | – | Replay | tmx | |
| 2 | jaffapadawan | 0:30.460 | +0.00 | – | — | tmx-event:beginner |
| 3 | MR | 0:30.480 | +0.00 | – | Replay | tmx |
| 4 | הѕс ױ El ωατѕοи | 0:30.630 | +0.00 | – | — | tmx-event:beginner |
| 5 | [¬´'štraैw'´.°] | 0:30.660 | +0.00 | – | — | tmx-event:beginner |
| 6 | shortz.esu | 0:30.870 | +0.00 | – | Replay | tmx |
| 7 | Sky.esu | 0:30.900 | +0.00 | – | Replay | tmx |
| 8 | Quat | 0:30.920 | +0.00 | – | Replay | tmx |
| 9 | |PT| CakeyFA | 0:30.980 | +0.00 | – | Replay | tmx |
| 10 | Θρ!»Șнαםοאू | 0:31.050 | +0.00 | – | — | tmx-event:beginner |
| 11 | l0g1c4ll1f3 | 0:31.100 | +0.00 | – | — | tmx-event:beginner |
| 12 | One aka S0un | 0:31.150 | +0.00 | – | Replay | tmx |
| 13 | reden°ॆ८॒°ॅcrptx | 0:31.260 | +0.00 | – | — | tmx-event:beginner |
| 14 | omio〢๓ђ | 0:31.280 | +0.00 | – | — | tmx-event:beginner |
| 15 | ғихᆢtuketsu | 0:31.340 | +0.00 | – | — | tmx-event:beginner |
| 16 | ғฟ๏〢alexx. infector | 0:31.340 | +0.00 | – | — | tmx-event:beginner |
| 17 | ғаιהτ.Nobody | 0:31.410 | +0.00 | – | — | tmx-event:beginner |
| 18 | miklay | 0:31.430 | +0.00 | – | Replay | tmx |
| 19 | Snellejasper | 0:31.450 | +0.00 | – | Replay | tmx |
| 20 | Đυхᄽ | 0:31.580 | +0.00 | – | — | tmx-event:beginner |
| 21 | Law¬rowy | 0:31.580 | +0.00 | – | — | tmx-event:beginner |
| 22 | «厶ア» Pizzã. | 0:31.610 | +0.00 | – | — | tmx-event:beginner |
| 23 | A2. | 0:31.680 | +0.00 | – | Replay | tmx |
| 24 | 5teasy.esu | 0:31.710 | +0.00 | – | Replay | tmx |
| 25 | 1polo | 0:31.870 | +0.00 | – | — | tmx-event:beginner |
| 26 | Λפ | kotlin | 0:31.980 | +0.00 | – | — | tmx-event:beginner |
| 27 | ๓ไ.rainy.ρѕ | 0:32.140 | +0.00 | – | — | tmx-event:beginner |
| 28 | ひ๓aפ々¦Spidy420ツ | 0:32.190 | +0.00 | – | — | tmx-event:beginner |
| 29 | JACOB (2) | 0:32.240 | +0.00 | – | — | tmx-event:beginner |
| 30 | Λפ | dream | 0:32.390 | +0.00 | – | — | tmx-event:beginner |
| 31 | Poly | 0:32.570 | +0.00 | – | Replay | tmx |
| 32 | elaus43 | 0:32.670 | +0.00 | – | Replay | tmx |
| 33 | ļนскħяяעғаѕт | 0:32.680 | +0.00 | – | — | tmx-event:beginner |
| 34 | ғихᆢGeko | мр | 0:32.770 | +0.00 | – | — | tmx-event:beginner |
| 35 | ML¬ hex <3 | 0:32.800 | +0.00 | – | — | tmx-event:beginner |
| 36 | ฿Ǥ 々 ekaैrace. | 0:33.020 | +0.00 | – | — | tmx-event:beginner |
| 37 | Sacrificial Lamb | 0:33.050 | +0.00 | – | — | tmx-event:beginner |
| 38 | legigantesqueelephant | 0:33.100 | +0.00 | – | Replay | tmx |
| 39 | Λפ | cyyy!~ <3 | 0:33.170 | +0.00 | – | — | tmx-event:beginner |
| 40 | SPU MASैTママ |Св | 0:33.430 | +0.00 | – | — | tmx-event:beginner |
| 41 | MineTeria | 0:33.640 | +0.00 | – | Replay | tmx |
| 42 | וясιΙslikzॅ! | 0:33.920 | +0.00 | – | — | tmx-event:beginner |
| 43 | A01メ »CαŁεß« ヅ | 0:34.320 | +0.00 | – | — | tmx-event:beginner |
| 44 | Daaug | 0:34.460 | +0.00 | – | — | tmx-event:beginner |
| 45 | τλсн | 0:34.650 | +0.00 | – | — | tmx-event:beginner |
| 46 | ~summer~ | 0:34.690 | +0.00 | – | — | tmx-event:beginner |
| 47 | Λפ | ยявαท | 0:35.220 | +0.00 | – | — | tmx-event:beginner |
| 48 | Λפ | ѕеяģι | 0:36.090 | +0.01 | – | — | tmx-event:beginner |
| 49 | Λפ | Ѷヷ | 0:36.600 | +0.01 | – | — | tmx-event:beginner |
| 50 | ňõи 囟мσǪ尺 | 0:37.270 | +0.01 | – | — | tmx-event:beginner |
| 51 | Λפ | Rasca | 0:37.720 | +0.01 | – | — | tmx-event:beginner |
| 52 | goldenkoopa | 0:39.250 | +0.01 | – | — | tmx-event:beginner |
| 53 | Reaby | 0:39.310 | +0.01 | – | — | tmx-event:beginner |
