Back to maps
61
Records
30
Dedimania
18
Replays
0
Downloads
0
Comments
4Tl__t4dO7ON…
UID
Track information
AuthorsTDA central DB
EnvironmentStadium
Uploaded02/07/2026
Online records
powered by Dedimania| # | Driver | Time | Mode | Replay | |
|---|---|---|---|---|---|
| 1 | Fawै. | 1:35.080 | TA | — | |
| 2 | LeG〢raizz »Яםח« | 1:35.770 | +0.00 | TA | — |
| 3 | のดωε | 1:43.410 | +0.01 | TA | — |
| 4 | ĦĊ » levon | 1:43.660 | +0.01 | TA | — |
| 5 | ғฟ๏.Wirtual | 1:43.780 | +0.01 | TA | — |
| 6 | ױGamble. | 1:43.930 | +0.01 | TA | — |
| 7 | esu | ÐisGo. | 1:45.070 | +0.01 | TA | — |
| 8 | яמ«MarnickV«.ғαғシ | 1:45.200 | +0.01 | TA | — |
| 9 | Dunno|Marius89 | 1:45.390 | +0.01 | TA | — |
| 10 | ғฟ๏.mtat | 1:45.580 | +0.01 | TA | — |
| 11 | LR Woyoradi.ex | 1:45.780 | +0.01 | TA | — |
| 12 | ңя ױ 臨matejou | 1:46.470 | +0.01 | TA | — |
| 13 | Яקפ׀׀׀хеяох. | 1:46.820 | +0.01 | TA | — |
| 14 | λмק ױ SlookS.ex | 1:46.980 | +0.01 | TA | — |
| 15 | esu nom² | 1:47.180 | +0.01 | TA | — |
| 16 | eSportsUnited | Harry | 1:47.400 | +0.01 | TA | — |
| 17 | kingjules | 1:47.770 | +0.01 | TA | — |
| 18 | xxLr8,мѕι | 1:47.830 | +0.01 | TA | — |
| 19 | esu malun22 | 1:47.910 | +0.01 | TA | — |
| 20 | ғฟ๏. Ðrew :3 | 1:48.050 | +0.01 | TA | — |
| 21 | LeG〢ReVoLuTioN | 1:48.190 | +0.01 | TA | — |
| 22 | αхтιैσ ױ pexx . | 1:48.200 | +0.01 | TA | — |
| 23 | apΧ. Totti! « т³ | 1:48.350 | +0.01 | TA | — |
| 24 | ĸитѕ×Rag | 1:48.600 | +0.01 | TA | — |
| 25 | ғฟ๏.hystarck<3 | 1:48.970 | +0.01 | TA | — |
| 26 | ¬xeon.Slaitor | 1:49.220 | +0.01 | TA | — |
| 27 | blokje | 1:49.430 | +0.01 | TA | — |
| 28 | esu.ALF | 1:49.660 | +0.01 | TA | — |
| 29 | λмק ױ мιхеяу. | 1:49.870 | +0.01 | TA | — |
| 30 | hips | eX « t³ | 1:50.020 | +0.01 | TA | — |
Offline records
| # | Driver | Time | Score | Replay | Src | |
|---|---|---|---|---|---|---|
| 1 | Faw | 1:35.080 | – | Replay | tmx | |
| 2 | Xerox. | 1:46.820 | +0.01 | – | Replay | tmx |
| 3 | malun22 | 1:47.910 | +0.01 | – | Replay | tmx |
| 4 | ALF.esu | 1:49.660 | +0.01 | – | Replay | tmx |
| 5 | shortz.esu | 1:50.620 | +0.02 | – | Replay | tmx |
| 6 | Poly | 1:51.780 | +0.02 | – | Replay | tmx |
| 7 | Λפ Corbo | 1:53.010 | +0.02 | – | — | tmx-event:advanced |
| 8 | jaffapadawan | 1:53.940 | +0.02 | – | — | tmx-event:advanced |
| 9 | meh.. ғฟ๏? | 1:54.030 | +0.02 | – | — | tmx-event:advanced |
| 10 | chris91195 | 1:55.110 | +0.02 | – | Replay | tmx |
| 11 | Яםח.rellhoq! | 1:56.800 | +0.02 | – | — | tmx-event:advanced |
| 12 | RotakeR. STIHL | 1:57.450 | +0.02 | – | — | tmx-event:advanced |
| 13 | nunni | 1:58.470 | +0.02 | – | Replay | tmx |
| 14 | Snellejasper | 1:58.970 | +0.02 | – | Replay | tmx |
| 15 | schuMiskins | 2:07.220 | +0.03 | – | Replay | tmx |
| 16 | Θρ!»Șнαםοאू | 2:08.970 | +0.03 | – | — | tmx-event:advanced |
| 17 | Law¬rowy | 2:16.770 | +0.04 | – | — | tmx-event:advanced |
| 18 | ρrosт・〒ĩ๓ै_のŽ וясιΙ | 2:19.200 | +0.04 | – | — | tmx-event:advanced |
| 19 | Zorq | 2:29.110 | +0.05 | – | Replay | tmx |
| 20 | One aka S0un | 2:37.860 | +0.06 | – | Replay | tmx |
| 21 | paxiuz | 2:51.320 | +0.08 | – | Replay | tmx |
| 22 | Incarnation | 2:54.210 | +0.08 | – | Replay | tmx |
| 23 | т³v.ex | 2:59.980 | +0.08 | – | — | tmx-event:advanced |
| 24 | Yuha | 3:03.170 | +0.09 | – | Replay | tmx |
| 25 | legigantesqueelephant | 4:30.120 | +0.18 | – | Replay | tmx |
| 26 | ғ Starboy ѕהν | 4:37.800 | +0.18 | – | — | tmx-event:advanced |
| 27 | JACOB (2) | 5:43.360 | +0.25 | – | — | tmx-event:advanced |
| 28 | Λפ | dream | 7:09.330 | +0.33 | – | — | tmx-event:advanced |
| 29 | elaus43 | 7:19.410 | +0.34 | – | Replay | tmx |
| 30 | Raghuram-tm | 10:09.000 | +0.51 | – | Replay | tmx |
| 31 | Λפ | Rasca | 16:03.110 | +0.87 | – | — | tmx-event:advanced |
